March 2016 |
S.NO |
ARTICLE |
DOWNLOAD |
1 | ADMINISTRATIVE BEHAVIOUR OF PRINCIPAL’S ON ORGANIZATIONAL HEALTH OF SECONDARY SCHOOLS - A STUDY DR. PRAMOD KUMAR NAIK* NISHANT MISHRA**
| |
2 | WELFARE SCHEMES FOR THE SCHEDULED CASTES AND SCHEDULED TRIBES IN TAMIL NADU SINCE INDEPENDENCE R. SUMATHY* B. MARIA JOHN** J. MOHAMMED KHAN***
| |
3 | A COMPARATIVE STUDY OF PROFESSIONAL COMMITMENT AMONG HIGH SCHOOL TEACHERS IN RELATION TO SEX AND LOCALITY MR. ATINDRANATH DUTTA* DR. SNEHLATANIRMALKAR** MRS. MEENAKSHICHANDRAWANSHI***
| |
4 | CLINICAL, EPIDEMIOLOGICAL AND HISTOPATHOLOGICAL STUDY OF LUMPY SKIN DISEASE IN CATTLE OF DIYALA PROVINCE-IRAQ TAREQ RIFAAHT MINNAT1 GHASSAN H. JAMEEL2 ANAS A. HUMADI3
| |
5 | AN ENVIRONMENTAL & ENERGY-INTEGRATED PROCESS DESIGN FOR STYRENE MONOMER PRODUCTION DINA ABOELELA1 MAMDOUH GADALLA1 ASMAA ABDELSATAR2
| |
6 | GENDER DIFFERENCES IN MOBILE PHONE OWNERSHIP AND USE AMONG THE AGED IN KITERE VILLAGE, RONGO DISTRICT, KENYA MILLICENT AWUOR OTIENO*
| |
7 | EPIDEMIOLOGY OF TOXOPLASMA GONDII INFECTION OF CATS IN SOUTHWEST OF ALBANIA SHEMSHO LAMAJ1 GERTA DHAMO2 ILIR DOVA2
| |
8 | HISTORY AND CINEMA: CONTRADICTORY OR COMPLEMENTARY DISCIPLINES? VIDUSHI B. CHOKSI*
| |
9 | PARTITION CINEMA: A STUDY VIDUSHI B. CHOKSI*
| |
10 | HOLOCAUST: THE FINAL SOLUTION VIDUSHI B. CHOKSI*
| |
11 | CHANGE OF LEADERSHIP AND FUNDAMENTAL CHALLENGES ON PRESIDENT MUHAMMADU BUHARI LED ADMINISTRATION IN NIGERIA FROM 2015 NDALIMAN ALHAJI HASSAN, Ph. D*
| |
12 | PERFORMANCE EVALUATION OF A ROUNDABOUT CAPACITY, CASE STUDY TIRANA CITY, ALBANIA ALMA AFEZOLLI* SHKELQIM GJEVORI* ELFRIDA SHEHU*
| |
13 | THE EFFECT OF ENTERIC PARASITIC INFECTION ON SERUM ELEMENTS (COPPER) AND NUTRITIONAL STATUS ON EXPERIMENTAL ANIMALS (RABBITS) AHMED JASIM ALBAYATI* ALI S. HASAN**
| |
14 | SBS - AN ARCHITECT’S PERSPECTIVE AR. SANTOSH TIWARI* DR. ANUPAMA SHARMA**
| |
15 | ASSESSMENT OF LETHAL TOXICITY OF MANCOZEB AND ITS CONSEQUENCES ON THE BEHAVIOR OF FRESH WATER FISH, PUNTIUS TICTO MANGAT RAM SHARMA1
| |
16 | INVESTOR’S PREFERENCES IN STOCK MARKET: AN EMPIRICAL ANALYSIS WITH SPECIAL REFERENCE TO HYDERABAD AND GUNTUR STOCK HOLDERS CH. MADHAVI LATHA* DR. K. SIVA NAGESWARA RAO**
| |
17 | AGRICULTURAL LAND USE PATTERN IN MANDYA DISTRICT OF KARNATAKA SURENDRA.P*
| |
18 | STUDY OF IMPACT OF E-COMMERCE ON DIFFERENT SEGMENTS AVRITI TANGRI*
| |
19 | A COMPARATIVE ANALYSIS OF STUDENT CIVIC ENGAGEMENT IN RELATION TO CAMPUS LIFE PARTICIPATION, CIVIC AWARENESS AND SCHOOL SATISFACTION JEFFREY A. WALSH* JESSIE L. KRIENERT** DAVID MARQUIS***
| |
20 | CRM APPLICATION IN SERVICE PRODUCTION: DETERMINING THERMAL HOTEL CUSTOMERS’ PROFILE BY USING DATA MINING TOOLS UMMAN TUGBA GURSOY, PHD* OZLEM AKCAY KASAPOGLU, PHD** AYSEN YÜCEL***
| |
21 | COMPREHENSIVE MODEL FOR HEALTH RISK ASSESSMENT WITH ACASE STUDYON THREE RURAL COMMUNITIES OF CACHAR DISTRICT, ASSAM, INDIA RUMA DEB NATH* DIPAK NATH**
| |
22 | TRACER STUDY OF BS CRIMINOLOGY GRADUATES OF JOSE RIZAL MEMORIAL STATE UNIVERSITY DAVID HAROLD Q. PACATANG*
| |
23 | DISSEMINATION, ACCEPTABILITY, AND CONGRUENCY OF VISION, MISSION, GOALS AND OBJECTIVES OF THE COLLEGE OF CRIMINOLOGY OF JOSE RIZAL MEMORIAL STATE UNIVERSITY, DIPOLOGCAMPUS, DIPOLOG CITY DAVID HAROLD Q. PACATANG*
| |
24 | PHYSIOTHERAPY EFFECTS ON GAIT SPEED IN PATIENTS WITH KNEE OSTEOARTHRITIS KLEJDA TANI* KIRI ZALLARI** IRENA KOLA***
| |
25 | IMPROVE PERFORMANCE NETWORKS AD-HOC BY CHOOSING OF ROUTING PROTOCOLS DR.MOHAMMEDHIJAZIEH* ENG-BASHAR ABBAS**
| |
26 | FIXED ASSETS MANAGEMENT IN AMARA RAJA BATTERIES LIMITED S.GOPIKRISHNA*
| |
27 | LAND USE/ LAND COVER CHANGE DETECTION ANALYSIS IN HOSADURGA TALUK OF CHITRADURGA DISTRICT, KARNATAKA, INDIA USING GEO-INFORMATICS TECHNIQUE
BASAVARAJAPPA H.T* MANJUNATHA M.C** MARUTHI N.E***
| |
28 | DELINEATION OF GROUNDWATER POTENTIAL ZONES IN MYSURU DISTRICT, KARNATAKA, INDIA USING GEOINFORMATICS TECHNIQUE VAHID SHARIFI1 SRIKANTASWAMY. S1 MANJUNATHA M.C2 BASAVARAJAPPA H.T2
| |
29 | COMPARATIVE STUDY OF IMPEDANCE PROPERTIES OF LiHZn (P2O7), Na2ZnP2O7.HCl and KHZnP2O7 CRYSTALS A M SUNITHA* G S GOPALAKRISHNA** K BYRAPPA***
| |